Property Attributes
- MLS#207711
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityMoores Hill
- AreaSparta
- NeighborhoodMoores Hill
- Zip47032
- StyleRanch
- Year Built1998
- Taxes$ 670
- Price$ 242,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.06 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Charming, updated ranch on just over an acre! Fully renovated in 2025 with new roof, pella windows, flooring, HVAC, appliances, and front deck. Primary suite features en-suite bath with separate tile shower and large soaking tub. Peaceful country setting - ideal starter home or downsizing option. Schedule your showing today!
| Elementary School | High School |
|---|---|
| Aurora Elementary Elementary School | South Dearborn High High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $263,900 |
| 7/23/2026 | 1$261,900 |
| 8/3/2026 | 5$249,900 |
| 8/24/2026 | 2$245,900 |
| 9/8/2026 | 2$242,000 |
General Features
| Living Area | 1080.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Septic Tank |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator |
| Garage Spaces | 0.00 |
| Gas Y/N | Propane Owned |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| New Construction | No |
| Subdivision | Moores Hill |
| Topography | Level |
| Levels | One |
| Lot Number | 5 |
| Property Subtype | Single Family |
| Parcel Number | 150925400085000021 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Dearborn |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 5 |
| Suburb | Moores Hill |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Moores Hill |
| High School District | South Dearborn |
| MLS Area | Sparta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174.00 |
| School Name 1 | Aurora Elementary |
| School Name 2 | South Dearborn High |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Vinyl Plank |
|---|---|
| Formal Dining Room | No |
| Living Room | 18x13 Level: 1 |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Entry Area | 0.0000 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 0.00 x 0.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 18.00 x 13.00 |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 0.00 x 0.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 1080 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 12.00 x 10.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Master Bathroom Features | Shower,Tile Floor,Tub |
| Primary on Main | 120.0000 |
| Second Bedroom Length | 12.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 110.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 143.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Lot Dimensions | 1.06 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Cleared |
| Foundation Details | Block |
| Lot Size Acres | 1.0600 |
| Wooded Area | 0.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Paved Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 47032
In The Neighborhood
Moores Hill
$ 319,900
- Type
- Single Family
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
Moores Hill
$ 229,900
- Type
- Single Family
- Size
- 978 SqFt
- Rooms
- 2 Beds + 1 Baths
Moores Hill
$ 349,000
- Type
- Single Family
- Size
- 927 SqFt
- Rooms
- 2 Beds + 1 Baths
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than White's Realty are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating